# Compare RaX vs CARS+ vs FleetON

| <br>## [RaX](/content/software/rax/index.html)<br>0 [Car Rental](/content/industry-specific/car-rental-software/index.html) | <br>## [CARS+](/content/software/cars/index.html)<br>17 [Car Rental](/content/industry-specific/car-rental-software/index.html) | <br>## [FleetON](/content/software/fleeton/index.html)<br>0 [Car Rental](/content/industry-specific/car-rental-software/index.html) |
| [View Listing](/content/software/rax/index.html) | [View Listing](/content/software/cars/index.html) | [View Listing](/content/software/fleeton/index.html) |
| ### Crozscore<br>48%<br> <br>[what is this?](/content/crozdesk-score/index.html)<br>Press Buzz: 12% | ### Crozscore<br>82%<br> <br>[what is this?](/content/crozdesk-score/index.html)<br>User Happiness: 86%<br> <br>Press Buzz: 38%<br>User Trend:<br>interest falling | ### Crozscore<br>60%<br> <br>[what is this?](/content/crozdesk-score/index.html) |
| [view 2 more](/content/software/rax#screenshots/index.html) | [view 1 more](/content/software/cars#screenshots/index.html) | [view 1 more](/content/software/fleeton#screenshots/index.html) |
| ### About RaX<br>RaX Mobility is a car rental software designed to digitalize check-in, check-out and customer-facing operations without complex implementation or long setup projects.<br>Unlike traditional car rental systems that require demos, consulting and months of configuration, RaX allows rent-a-car businesses to start using the platform the same day. Companies can register, upload vehicles and begin managing digital contracts, signatures and payments immediately.<br>RaX is built for real-world rental operations, especially in environments such as airports, hotels and off-site vehicle deliveries. The platform is fully mobile-friendly, enabling staff to complete handovers outside the office without relying on paper documents or desktop-based software.<br>A core capability of RaX is customer self-service. Key steps of the rental process—such as documentation, signatures and payments—can be completed by the customer before arrival, helping reduce queues and speed up vehicle delivery. | ### About CARS+<br>CARS+ is the fastest complete car rental software solution on the global market. CARS+ powers the national and international corporate systems of some of the largest international car rental brands, and is also the software system of choice for independent car and van rental hire companies. Our software is used by large, medium & small auto rental companies around the world. Thermeon has more than 30 years of experience in vehicle rental software development. <br>We have offices and staff in six continents. We are the only company providing a truly global Car Rental Software solution. We work with independent, franchisor and franchisee multinational brands. Our car rental management system features many add-on modules, depending on the needs of your business. | ### About FleetON<br>FleetON is a cutting-edge all-in-one car rental management system solution, that utilizes advanced technology to optimize and streamline various processes in the car rental industry. With unofficial roots dating back to 2015, FleetON was officially established as a company in 2020, bringing together a team of experts with a shared passion for bringing innovation and the latest technologies to the car rental industry.<br>By leveraging the latest advancements in technology, FleetON is dedicated to help car rental companies achieve their goals more effectively and efficiently than ever before, positioning itself as a leader in the tech industry. FleetON’s solutions are tailored to meet the unique needs of its clients, providing a personalized approach to enhance efficiency, improve customer satisfaction, and drive growth. |
| ### Features<br>- API<br>   <br>- Contact Management<br>   <br>- Customer Management<br>   <br>- Data Export<br>   <br>- Data Import<br>   <br>- Data Visualization<br>   <br>- External Integrations<br>   <br>- Inventory Tracking<br>   <br>- Multi-User<br>   <br>- Scheduling<br>   <br>- Fleet Management | ### Features<br>- API<br>   <br>- Contact Management<br>   <br>- Customer Management<br>   <br>- Data Export<br>   <br>- Data Import<br>   <br>- Data Visualization<br>   <br>- External Integrations<br>   <br>- Inventory Tracking<br>   <br>- Multi-User<br>   <br>- Scheduling<br>   <br>- Fleet Management | ### Features<br>- API<br>   <br>- Contact Management<br>   <br>- Customer Management<br>   <br>- Data Export<br>   <br>- Data Import<br>   <br>- Data Visualization<br>   <br>- External Integrations<br>   <br>- Inventory Tracking<br>   <br>- Multi-User<br>   <br>- Scheduling<br>   <br>- Fleet Management |
| ### Summary<br>- Digital check-in and check-out with paperless contracts and signatures<br>  <br>- Customer self-service to complete documentation, payments and signatures before arrival<br>  <br>- Mobile-first operations for staff, enabling vehicle handovers anywhere (airports, hotels, off-site)<br>  <br>- Centralized reservation and rental contract management in one platform<br>  <br>- Fleet management with real-time visibility of vehicles and availability<br>  <br>- Built-in upselling during the check-in process to increase revenue per rental<br>  <br>- Fast setup with no consulting or complex configuration required<br>  <br>- Designed for airport, hotel and off-site rental workflows<br>  <br>- Integrated web booking for direct online reservations<br>  <br>- Real-time contract status and customer documentation tracking | ### Summary<br> No key features associated with this application. | ### Summary<br> No key features associated with this application. |
| ### Pricing<br>#### Freemium<br>**$0.90**<br>1 server(s) / month<br>#### Freemium<br>**$0.90**<br>1 server(s) / month<br>##### Included in plan:<br>- All Features |  |  |
| ### FAQs<br>**What platforms does this service support?**- RaX Mobility is a cloud-based, web platform that works on all modern browsers. It is fully mobile-friendly (PWA) and can be used on desktop, tablet and smartphone devices without installation.<br>  <br>**Who are the main user groups of this service?**- Car Rental Companies – small, medium and growing rent-a-car operators<br>  <br>**What are some applications this service is commonly used in tandem with?**- RaX Mobility is commonly used alongside payment providers, accounting tools and communication tools used by car rental businesses to manage billing, customer communications and internal workflows.<br>  <br>**Does this service offer guides, tutorials and or customer support?**- Yes, RaX Mobility provides onboarding guidance, product documentation and customer support to help teams get started quickly and use the platform effectively.<br>  <br>**What is this service generally used for?**- RaX Mobility is used to manage daily car rental operations in a digital and streamlined way. It helps rent-a-car businesses handle reservations, fleet availability, rental contracts, customer check-in and check-out, and payments, while reducing manual work and paper-based processes. The platform is commonly used to speed up vehicle handovers, reduce queues and improve the customer experience.<br>  <br>**Does this service offer an API?**- Yes, RaX Mobility offers an API to support custom integrations and internal system connections.<br>  <br>**Does this service offer multi-user capability (e.g. teams)?**- Yes, RaX Mobility supports multiple users, allowing rental teams to work collaboratively within the same account.<br>  <br>**Does this service integrate with any other apps?**- RaX Mobility supports integrations with external services such as payment providers, OTA, Travel Sellers and Telematic Providers | ### FAQs<br> No FAQs associated with this application. | ### FAQs<br>**Does this service offer guides, tutorials and or customer support?**- Yes<br>  <br>**What is this service generally used for?**- FleetON is primarily used for managing the full lifecycle of car rental operations. This includes handling reservations, tracking vehicle availability, processing customer payments, managing maintenance schedules, and ensuring compliance with regulatory requirements<br>  <br>**Does this service integrate with any other apps?**- Yes, 3rd Party Brokers, Ticket Management Systems, GPS Systems, Fiscalization Systems etc.<br>  <br>**Who are the main user groups of this service?**- The main user groups of FleetON are car rental companies and fleet management businesses, along with their employees who handle day-to-day operations, such as vehicle check-ins/outs and maintenance, and managers overseeing reservations, payments, and compliance.<br>  <br>**Does this service offer multi-user capability (e.g. teams)?**- Yes<br>  <br>**Does this service offer an API?**- Yes<br>  <br>**What platforms does this service support?**- FleetON is a web-based platform accessible from any modern web browser, making it compatible with desktop, tablet, and mobile devices. |
| ### Vendor Information<br>Founded:<br>-<br>Based in:<br>-<br>Employees:<br>-<br>Likes:<br>Followers: | ### Vendor Information<br>Founded:<br>-<br>Based in:<br>-<br>Employees:<br>-<br>Likes:<br>Followers:<br>56 | ### Vendor Information<br>Founded:<br>-<br>Based in:<br>-<br>Employees:<br>-<br>Likes:<br>Followers: |
| ### Other<br>**Who uses RaX**<br>- Startups<br>- SMEs<br>- Agencies<br>**Desktop Platforms:**<br>- Web App<br>- Windows<br>- Macintosh<br>**Mobile Platforms:**<br>- iOS<br>- Android<br>**Languages:**<br>Spanish, English, Greek, French, Portuguese<br> <br>**Regional Restrictions:**<br>No restrictions. | ### Other<br>**Who uses CARS+**<br>- Startups<br>- Enterprises<br>**Desktop Platforms:**<br>- Web App<br>- Windows<br>**Mobile Platforms:**<br>- iOS<br>**Languages:**<br>English, Spanish, French<br> <br>**Regional Restrictions:**<br>No restrictions. | ### Other<br>**Who uses FleetON**<br>- Personal<br>- Enterprises<br>**Desktop Platforms:**<br>- Web App<br>**Languages:**<br>English<br> <br>**Regional Restrictions:**<br>No restrictions. |
